PS of Sweden Jump Off Bridle Size Guide
PS of Sweden Jump Off Bridle
The functional design of this noseband features a permanent flash strap that is fully integrated to the noseband, offering greater stability. The curved design of the noseband allows freedom over the molars and the D-attachment for the pullback strap offers freedom for the jaw with no uncomfortable pressure.
This chart is a guide only.
| Jump Off |
COB (2) CM / INCHES |
FULL (3) CM / INCHES |
X/FULL (4) CM / INCHES |
| HEADPIECE | 57/22.4 | 65/25.5 | 70/27.5 |
| HEADPIECE WIDTH | 8/3.3 | 8.5/3.3 | 8.5/3.3 |
| BROWBAND | 42/16.5 | 44/17.3 | 46/18.1 |
| CHEEKPIECES | 21/8.2 | 24/9.4 | 24/9.4 |
| NOSEBAND AROUND | 65/25.5 | 70/27.5 | 79/31.1 |
| NOSEBAND LENGTH | 19/7.4 | 20/7.8 | 22/8.6 |
| NOSEBAND WIDTH | 4.5/1.7 | 4.5/1.7 | 4.5/1.7 |

