Carhartt Women’s Clothing Size Chart
Carhartt Women’s Clothing
A practical guide to help you choose the best fit. Measurements are body measurements, not garment measurements.
Fit tip: If your measurements fall between sizes, we recommend choosing the larger size for comfort and layering.
Women’s General Size Chart
| Carhartt Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| AU/NZ Size | 6–8 | 10–12 | 14–16 | 18–20 | 22 |
| Chest | 84–86 cm / 33–34" | 89–91 cm / 35–36" | 94–98 cm / 37–38.5" | 102–105 cm / 40–41.5" | 110 cm / 43.5" |
| Waist | 69–71 cm / 27–28" | 74–76 cm / 29–30" | 79–83 cm / 31–32.5" | 86–90 cm / 34–35.5" | 97 cm / 38" |
| Hip | 91–94 cm / 36–37" | 97–99 cm / 38–39" | 102–105 cm / 40–41.5" | 109–113 cm / 43–44.5" | 118 cm / 46.5" |
Jackets & Vests
Ideal for outerwear and layering.
| Carhartt Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| AU/NZ Size | 6 | 8 | 10 | 12 | 14 |
| Chest | 84 cm / 33" | 86 cm / 34" | 89 cm / 35" | 91 cm / 36" | 94 cm / 37" |
| Waist | 69 cm / 27" | 71 cm / 28" | 74 cm / 29" | 76 cm / 30" | 79 cm / 31" |
| Hip | 91 cm / 36" | 94 cm / 37" | 97 cm / 38" | 99 cm / 39" | 102 cm / 40" |
Bottoms, Shorts & Bib Overalls
Use your waist and hip measurements to choose the best size.
| Carhartt Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| AU/NZ Size | 6–8 | 10–12 | 14 | 16–18 | 20–22 |
| Waist | 69–71 cm / 27–28" | 74–76 cm / 29–30" | 79 cm / 31" | 83–90 cm / 32.5–35.5" | 97 cm / 38" |
| Hip | 91–94 cm / 36–37" | 97–99 cm / 38–39" | 102 cm / 40" | 105–113 cm / 41.5–44.5" | 118 cm / 46.5" |
For jackets, vests, sweatshirts and workwear, allow a little extra room if you plan to wear layers underneath.
For bottoms and bib overalls, choose based on your waist measurement first, then check your hip measurement for comfort.

