Carhartt Men’s Clothing Size Chart
Carhartt Men’s Clothing
Measurements are body measurements, not garment measurements.
Fit tip: These styles are cut for a relaxed, roomy fit. If you’re between sizes, or you prefer a closer, more regular fit, we recommend sizing down. Only size up if you plan to wear heavy layers underneath.
Men’s Jackets, Coats, Vests, Shirts & Sweatshirts
| Carhartt Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| US / UK / AU / NZ Size | 30–32 | 34–36 | 38–40 | 42–44 | 46–48 | 50–52 |
| Chest | 76–81 cm / 30–32" | 86–91 cm / 34–36" | 97–102 cm / 38–40" | 107–112 cm / 42–44" | 117–122 cm / 46–48" | 127–132 cm / 50–52" |
| Waist | 61–66 cm / 24–26" | 71–76 cm / 28–30" | 81–86 cm / 32–34" | 91–97 cm / 36–38" | 102–107 cm / 40–42" | 112–117 cm / 44–46" |
Men’s Pants & Shorts
| Carhartt Size | 28 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 |
|---|---|---|---|---|---|---|---|---|---|---|
| AU/NZ Size | 28 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 |
| Waist | 71 cm / 28" | 76 cm / 30" | 79 cm / 31" | 81 cm / 32" | 84 cm / 33" | 86 cm / 34" | 91 cm / 36" | 97 cm / 38" | 102 cm / 40" | 107 cm / 42" |
| Inseam Options | 28", 30", 32", 34", 36" |
Men’s Bib Overalls / Coveralls
| Carhartt Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Approx AU/NZ Waist Size | 30–34 | 36–38 | 40–42 | 44–46 | 48–50 |
| Waist | 68–86 cm / 27–34" | 88–97 cm / 35–38" | 99–107 cm / 39–42" | 109–117 cm / 43–46" | 119–122 cm / 47–48" |
| Inseam Options | 28", 30", 32", 34" | 28", 30", 32", 34" | 28", 30", 32", 34" | 28", 30", 32", 34" | 28", 30", 32", 34" |
For jackets, coats, vests, shirts and sweatshirts, choose based on your chest measurement first.
For pants, shorts and bib overalls, choose based on your waist measurement.
Most Carhartt styles have a relaxed, generous cut, so if you’re between sizes or prefer a trimmer fit, we recommend sizing down. Only size up if you plan to layer heavily underneath.

