BARE Equestrian Jackets, Vests & Sweaters Size Guide

BARE Equestrian jackets, vests and sweaters. All measurements are in centimetres and are taken on the garment laid flat, not on the body. For the best fit, compare them with a jacket or vest you already own that fits well.

“1/2 chest” is measured straight across the front, armpit to armpit, so double it for the full chest. 

Not sure which size? Flick us an email at sales@nztack.co.nz

Jackets

Winter Series Aspen Waterproof Jacket

Structured A-line shape with a tailored fit. Size up if you are between sizes or plan to layer bulky knitwear underneath.

XS S M L XL XXL
AU size 6 8 10 12 14 16
1/2 chest 50 53 56 59 62 65
Centre front length 82* 83* 64 65 65 66
Sleeve 63 64 66 67 68 69
Bottom hem 55 58 61 64 67 70
Shoulder 39 41 43 45 47 49

Winter Series Polo Bomber Jacket

Classic bomber fit, true to size. Take your usual BARE size.

XS S M L XL XXL
AU size 6-8 8-10 10-12 12-14 14-16 16-18
1/2 chest 50 52 54 56 58 60
Length 62.5 64 64 65 65 66
Sleeve 65 66.5 66.5 68 68 68
Bottom hem 43 45 47 49 51 53
Shoulder 41.5 43 44.5 46 47.5 49

Winter Series Sovereign Slimline Padded Jacket

Runs small with a slimline fit. Size up from your usual BARE size, or if you want to layer underneath.

XS S M L XL
AU size 6 8 10 12 14
1/2 chest 47 50 53 56 59
Length 59 60.5 62 63.5 65
Sleeve 65 65.5 66 66.5 67
Shoulder 36 38 40 42 44


Winter Series Sterling Padded Jacket

True to size with an intentionally oversized look. Take your usual size for the relaxed fit, or size down for a closer fit.

XS S M L XL XXL
AU size 6-8 8-10 10-12 12-14 14-16 16-18
1/2 chest 55 58 61 64 67 70
Centre front length 63 64.5 66 67.5 69 70.5
Sleeve 64 65 66 67 68 69
Bottom hem 54 57 60 63 66 69
Shoulder 43.5 45.5 47.5 49.5 51.5 53.5

Youth Technical Riding Jacket

Designed to be worn fitted and close to the body. We stock the two youth sizes; adult sizes are shown for comparison.

Youth S Youth M XS S M L XL XXL
AU size Child 8-10 Child 10-12 6-8 8-10 10-12 12-14 14-16 16-18
Centre back length 64 65.5 67 68.5 70 71.5 73 74.5
Shoulder 33 34 35 36 37 38 39 40
Chest 72 76 80 84 88 92 96 100
Waist 63 67 71 75 79 83 87 91
Bottom hem 81 85 89 93 97 101 105 109



Vests

Winter Series Manor Teddy Vest

Classic, easy-to-layer fit, true to size. Size down for a more tailored look.

XS S M L XL XXL
AU size 6-8 8-10 10-12 12-14 14-16 16-18
1/2 chest 46 49 52 55 58 61
Length 59.5 61 62.5 64 65.5 67
Bottom hem 48 51 54 57 60 63
Shoulder 37 39 41 43 45 47

Winter Series Sovereign Slimline Padded Vest

Runs small with a slimline fit. Size up for comfort or if you want to layer underneath.

XS S M L XL
AU size 6 8 10 12 14
1/2 chest 47 50 53 56 59
Length 59 60.5 62 63.5 65
Shoulder 36 38 40 42 44


Winter Series Urban Padded Vest

Classic puffer fit, true to size. Take your usual size.

XS S M L XL XXL
AU size 6-8 8-10 10-12 12-14 14-16 16-18
1/2 chest 48.5 51 53.5 56 58.5 61
Length 58.5 60 61.5 63 64.5 66
Bottom hem 42 44 46 48 50 52
Shoulder 40.5 42 43.5 45 46.5 48


Measurements are a guide only